Nile River Basin Investment Program (NR-BIP) brings together 51 infrastructure projects worth $7.48 B in total investment across 9 countries and 3 regions. To date, 4.2% of capital cost is financed, with 6% of projects already advancing through implementation. The panels below answer the essential questions — what, where, when, who, how and why.
Preferences are saved to this browser only.
| Indicator | Stage | Target | Achieved | Progress | Projects |
|---|
Each country reported at the delivery stage of its projects — a country may appear in several stages, with the number of projects at each.
| Project Name | Code | Sub-Sector | Stage | Status | Countries | Investment |
|---|---|---|---|---|---|---|
| Bedden Hydropower Plant | BIP_NELSAP_005 | Hydro Power Plant | S2B | Active | South Sudan | $1.03 B |
| Development of Ports and Maritime Transport on Lake Victoria | BIP_LVBC_002 | Inland Port & Waterway | S2B | Active | Kenya, Tanzania, Uganda | $700.0 M |
| Integrated Watershed Management in Priority Catchments (Ribb, Gumera and Jema Watersheds) | BIP_ENTRO_019 | Watershed Management | S2B | Active | Ethiopia | $399.3 M |
| Nandi Forest Multipurpose Water resources development project | BIP_NELSAP_014 | Multi-purpose Reservoir | S3A | Active | Kenya | $395.5 M |
| Gogo Falls Water resources development (MPP) | BIP_NELSAP_012 | Multi-purpose Reservoir | S2A | Active | Kenya | $393.0 M |
| Akagera River Transport Project | BIP_LVBC_001 | Inland Port & Waterway | S2B | Active | Rwanda, Tanzania, Uganda | $298.1 M |
| Jita Integrated Watershed Management Project | BIP_ENTRO_021 | Watershed Management | S2B | Active | Ethiopia | $262.4 M |
| Anger Irrigation Project | BIP_ENTRO_001 | Agricultural irrigation and drainage | S3A | Active | Ethiopia | $458.0 M |
| Borenga Dam and Mara Valley Multipurpose Water Resources Development Project | BIP_NELSAP_011 | Agricultural irrigation and drainage | S2B | Active | Tanzania | $212.5 M |
| Ruvyironza Multipurpose Water Resources Development Project | BIP_NELSAP_017 | Multi-purpose Reservoir | S2B | Active | Burundi | $200.0 M |
| Multinational Lakes Edward and Albert Integrated Basin Management and Investment Project (LEAF III) | BIP_NELSAP_003 | Ecosystem Protection and Conservation | S3B | Active | Democratic Republic of Congo, Uganda | $178.6 M |
| Ngono MPP Water Resources Development Project (MPP) | BIP_NELSAP_015 | Multi-purpose Reservoir | S3A | Active | Tanzania | $172.0 M |
| Uganda (Nkenda) - D.R. Congo (Beni - Butembo -Bunia) Transmission Line | BIP_NELSAP_023 | Power Interconnector | S3A | Active | Democratic Republic of Congo, Uganda | $165.0 M |
| Nsongezi Hydroelectric Power Station | BIP_NELSAP_007 | Hydro Power Plant | S2B | Active | Rwanda, Tanzania, Uganda | $157.0 M |
| Renk - Malakal Power Transmission Line | BIP_NELSAP_022 | Power Interconnector | S2B | Active | South Sudan, Sudan | $154.0 M |
| Angololo Multipurpose Water Resources Development Project (Angololo Dam) NELSAP | BIP_NELSAP_018 | Multi-purpose Reservoir | S2A | Active | Kenya, Uganda | $133.5 M |
| Fincha'a Integrated Watershed Management Project | BIP_ENTRO_017 | Watershed Management | S3A | Active | Ethiopia | $126.6 M |
| Chemoga-Yeda Integrated Watershed Management Project | BIP_ENTRO_012 | Watershed Management | S3A | Active | Ethiopia | $116.7 M |
| Kinyeti River Multi-purpose Water Resources Development Project | BIP_ENTRO_009 | Multi-purpose Reservoir | S2B | Active | South Sudan | $106.4 M |
| Ethiopia (Gambela) - South Sudan (Malakal) Power Transmission Line - Phase 1 | BIP_NELSAP_021 | Power Interconnector | S3A | Active | Ethiopia, South Sudan | $102.0 M |
| Kakono Hydropower Project | BIP_NELSAP_004 | Hydro Power Plant | S2B | Active | Tanzania | $96.0 M |
| Integrated Management of Transboundary Water Resources of Lakes Rweru, Cyohoha and the Akanyaru Marshlands (GIRET) | BIP_NELSAP_001 | Watershed Management | S2B | Active | Burundi, Rwanda | $95.9 M |
| Limur / Nyimur multipurpose water resources project | BIP_NELSAP_016 | Multi-purpose Reservoir | S2B | Active | South Sudan, Uganda | $89.5 M |
| Dinger-Bereha Irrigation and Drainage Project | BIP_ENTRO_002 | Agricultural irrigation and drainage | S2B | Active | Ethiopia | $70.0 M |
| Wad Meskin Irrigation Project | BIP_ENTRO_023 | Agricultural irrigation and drainage | S3A | Active | Sudan | $69.0 M |
| Taba-Gakomeye Multipurpose Water Resources Development Project | BIP_NELSAP_020 | Multi-purpose Reservoir | S2A | Active | Rwanda | $67.7 M |
| Karazi Multipurpose Water Resources Development Project | BIP_NELSAP_013 | Multi-purpose Reservoir | S2B | Active | Tanzania | $62.6 M |
| Flood-Risk Mapping and Early Warning System | BIP_ENTRO_010 | Flood and Drought | S2B | Active | Ethiopia, South Sudan, Sudan | $90.0 M |
| Jema Integrated Watershed Management Project | BIP_ENTRO_020 | Watershed Management | — | Active | Ethiopia | $87.8 M |
| Maira Dam and Lower Sio Irrigation Scheme | BIP_NELSAP_008 | Multi-purpose Reservoir | — | Active | Kenya | $42.5 M |
| Sio Sango Multi purpose Water Resources Development Project | BIP_NELSAP_019 | Multi-purpose Reservoir | S2B | Active | Kenya | $42.4 M |
| Peatland Emission Avoidance through Transboundary Watershed Investments Supporting Sustainable Ecosystems and Livelihoods | BIP_NELSAP_002 | Ecosystem Protection and Conservation | S3A | Active | Burundi, Rwanda, Tanzania, Uganda | $42.0 M |
| Kitale Town Sewerage Project | BIP_LVBC_006 | Wastewater treatment & Sanitation | S3A | Active | Kenya | $37.0 M |
| Lau Watershed Management Project | BIP_ENTRO_016 | Watershed Management | S4C | Active | South Sudan | $70.2 M |
| Rehabilitation and Augmentation of Homabay Sewerage System and Last Mile Connectivity | BIP_LVBC_007 | Wastewater treatment & Sanitation | S3A | Active | Kenya | $23.0 M |
| Busia and Malaba Cross Border Storm Water Drainage and Solid Waste Management | BIP_NELSAP_024 | Water Supply | S2B | Active | Kenya, Uganda | $16.6 M |
| Majang Multipurpose Water Resources Development Project | BIP_ENTRO_008 | Multi-purpose Reservoir | S2B | Active | Ethiopia | $14.0 M |
| Amala Norera Multipurpose Storage Reservoir | BIP_NELSAP_010 | Multi-purpose Reservoir | S3A | Active | Kenya | $12.5 M |
| Integrated Watershed Management in Dinder/Alitash national park sub-catchment | BIP_ENTRO_014 | Watershed Management | S2A | Active | Ethiopia, Sudan | $11.7 M |
| Integrated Watershed Management Project in Atbara Catchment | BIP_ENTRO_015 | Watershed Management | S2B | Active | Ethiopia | $11.7 M |
| Integrated Mukungwa wetland and landscape restoration project | BIP_LVBC_009 | Watershed Management | S3B | Active | Rwanda | $10.6 M |
| Faecal Sludge and Solid Waste Management Project in Small Towns of Kyazanga and Kalangala Island | BIP_LVBC_005 | Wastewater treatment & Sanitation | S2B | Active | Uganda | $10.3 M |
| Increase Muvumba's and Base's Community Resilience through Participatory and Ecosystem-based Catchment Restoration | BIP_LVBC_008 | Watershed Management | S2B | Active | Rwanda | $10.0 M |
| Telkuk Water Harvesting Project | BIP_ENTRO_022 | Watershed Management | S2A | Active | Sudan | $16.2 M |
| Akobo-Gambella Floodplains Transboundary Development Programme | BIP_ENTRO_007 | Watershed Management | S2A | Active | Ethiopia, South Sudan, Sudan | $15.0 M |
| Construction for Faecal sludge treatment plant in Huye Town | BIP_LVBC_003 | Wastewater treatment & Sanitation | S2B | Active | Rwanda | $4.5 M |
| Construction for Faecal Sludge Treatment Plant in Muhanga Town | BIP_LVBC_004 | Wastewater treatment & Sanitation | S2B | Active | Rwanda | $4.5 M |
| Lwakhakha Cross Border Storm Water Drainage and Solid Waste Management | BIP_NELSAP_025 | Water Supply | S2B | Active | Kenya, Uganda | $1.2 M |
| Integrated BAS Hydropower, Irrigation and Multipurpose Development Programme - Phase 1: Baro/Sobat Component. | BIP_ENTRO_003 | Multi-purpose Reservoir | S2A | Active | Ethiopia, South Sudan, Sudan | $1.2 M |
| Integrated Watershed Management in Priority Catchment (Dinder/Rahad Watersheds Management Projects) | BIP_ENTRO_013 | Watershed Management | S2A | Active | Sudan | $1.0 M |
| South Sudan dams cascade sequencing and operations study (Fula, Shukoli, Lakki, Bedden) | BIP_NELSAP_006 | Hydro Power Plant | S2B | Active | South Sudan | $600.0 M |
Ask anything about Nile River Basin Investment Program (NR-BIP)
Share photos, documents, data or insights. Your contribution helps keep this programme's information accurate, transparent and up to date for all stakeholders.
Our team will review your submission and add it to the programme shortly. We appreciate your support.
All contributions are reviewed by the programme management team before being published. We may contact you for clarification. Submissions are usually reviewed within 5 working days.
Your contact details are used only to follow up on your submission and will not be shared publicly.
African Infrastructure Database · 2024-01-NRBIP — Nile River Basin Investment Program (NR-BIP)
Published Mar 27, 2026 · African Infrastructure Database